Are you curious about Division 2 football and what it entails? This article will provide a comprehensive overview of NCAA Division 2 football, including its characteristics, scholarships, and a list of teams. Find the answers you need and discover why Division 2 could be the perfect fit for aspiring college athletes. For more detailed college athletic insights and resources, visit CauHoi2025.UK.COM. Discover DII football, DII scholarships, and college football rankings.
1. Understanding Division 2 Football: A Comprehensive Overview
Division 2 football represents an exciting intersection of competitive athletics and academic pursuits within the National Collegiate Athletic Association (NCAA). It serves as a bridge between the high-intensity Division 1 and the academically focused Division 3. While Division 2 athletes are undoubtedly talented and dedicated, the division emphasizes a balanced approach, allowing student-athletes to pursue their academic and social interests alongside their athletic commitments. This balance is a key differentiator compared to the demanding schedules of Division 1 football.
1.1. Key Characteristics of Division 2 Football
- Athletic Competitiveness: Division 2 football offers a high level of athletic competition, although generally less intense than Division 1.
- Scholarships: Unlike Division 1, full athletic scholarships are not always guaranteed in Division 2. Coaches often distribute scholarship funds among multiple players. Division 3, on the other hand, does not offer any athletic scholarships.
- Balance: Division 2 aims to strike a balance between athletic commitment, academic rigor, and social life.
1.2. How Division 2 Football Differs From Division 1 and Division 3
Feature | Division 1 Football | Division 2 Football | Division 3 Football |
---|---|---|---|
Athletic Focus | Extremely high; often a full-time commitment | High, but with more emphasis on balancing academics and social life | Significant, but secondary to academics |
Scholarships | Full athletic scholarships are common | Athletic scholarships are available, but often partial | No athletic scholarships offered |
Competition Level | Highest level of collegiate competition | A competitive level that’s still very strong | Lower compared to D1 and D2 |
Time Commitment | Very demanding schedule, leaving limited time for academics and social activities | A demanding schedule, but generally allows more time for academics and a social life compared to D1 | Less demanding, allowing more focus on academics |
Program Funding | Typically well-funded, with resources allocated to facilities, coaching staff, and recruiting | Funding is generally lower than D1 programs, impacting resources available for facilities and staffing; According to NCAA data, DII programs on average have smaller budgets than DI programs | Limited funding compared to D1 and D2 |
2. Scholarship Opportunities in Division 2 Football
Division 2 schools provide athletic scholarships, but the scholarship landscape differs significantly from Division 1. Unlike Division 1 Football Bowl Subdivision (FBS) programs, which offer a larger number of full-ride scholarships, Division 2 programs have a more limited pool of funds to distribute. This means that full scholarships are not always guaranteed, and coaches have the flexibility to allocate scholarship money based on their assessment of a player’s potential impact and the team’s needs.
2.1. How D2 Schools Award Scholarships
Coaches in Division 2 have the autonomy to divide their scholarship budget among athletes as they see fit. They may opt to award larger scholarships to players in key positions or those who demonstrate exceptional talent and potential. According to NCAA regulations, Division II schools must adhere to specific scholarship limits, which vary depending on the sport. This approach allows coaches to strategically use their resources to build a competitive team while also providing financial assistance to deserving athletes.
2.2. Maximizing Your Chances of Earning a Scholarship
- Excel on the Field: Demonstrating exceptional athletic ability is crucial.
- Maintain Strong Academics: Good grades and test scores can make you a more attractive candidate.
- Highlight Versatility: Being able to play multiple positions can increase your value to a team.
- Network with Coaches: Proactively reach out to coaches and attend camps or showcases.
- Create a Highlight Reel: Showcase your best plays in a professionally produced video.
2.3. Resources for Scholarship Information
Several resources can help you navigate the scholarship process:
- NCAA Eligibility Center: Provides information on eligibility requirements for athletic scholarships.
- College Board: Offers tools and resources for finding scholarships and financial aid.
- University Financial Aid Offices: Contact the financial aid offices of the universities you’re interested in for specific scholarship details.
3. Exploring the Landscape of Division 2 Football Teams
As of 2023, there are 162 Division 2 football programs spanning across the United States, organized into 17 conferences. These conferences provide a framework for regular season competition and determine eligibility for the NCAA Division 2 Football Championship. Each conference has its unique geographic footprint and competitive dynamics, contributing to the diverse and engaging nature of Division 2 football.
3.1. Prominent Division 2 Football Conferences
- Central Intercollegiate Athletic Association (CIAA): A historically black college athletic conference with a rich tradition in football.
- Great Midwest Athletic Conference (G-MAC): A growing conference with members across the Midwest.
- Great American Conference (GAC): Features schools primarily in Arkansas and Oklahoma.
- Great Lakes Intercollegiate Athletic Conference (GLIAC): A competitive conference with teams in Michigan, Ohio, and Indiana.
- Pennsylvania State Athletic Conference (PSAC): One of the largest Division 2 conferences, with schools across Pennsylvania.
- Rocky Mountain Athletic Conference (RMAC): A conference with teams in the Rocky Mountain region.
- Gulf South Conference: A conference in the southeastern United States.
- Mid-America Intercollegiate Athletics Association (MIAA): A conference with a long history of athletic excellence in the Midwest.
- Northeast-10 Conference (NE-10): A conference in the northeastern United States.
- Northern Sun Intercollegiate Conference (NSIC): A conference with teams primarily in the upper Midwest.
- South Atlantic Conference (SAC): A conference in the southeastern United States.
- Southern Intercollegiate Athletic Conference (SIAC): Another historically black college athletic conference with a strong football tradition.
- Lone Star Conference (LSC): A conference with a strong presence in the state of Texas.
- Mountain East Conference (MEC): A conference comprising schools in West Virginia, Ohio, and Pennsylvania.
- Great Lakes Valley Conference (GLVC): A conference with teams in Illinois, Indiana, and Missouri.
- Great Northwest Athletic Conference (GNAC): A conference primarily in the Pacific Northwest.
- South Atlantic Conference (SAC): Conference composed of private and public institutions across the Southeastern United States
3.2. Key Factors to Consider When Choosing a D2 Football Program
When researching potential Division 2 football programs, student-athletes should consider several factors beyond just the team’s win-loss record. These factors can significantly impact the overall college experience and athletic development.
- Academic Programs: Ensure the school offers programs aligned with your academic interests and career goals.
- Campus Culture: Visit the campus and interact with students to get a feel for the social environment.
- Coaching Staff: Research the coach’s experience, philosophy, and track record of player development.
- Facilities: Assess the quality of the football facilities, including the stadium, practice fields, and weight room.
- Location: Consider the location’s proximity to home, cost of living, and access to cultural and recreational activities.
3.3. Finding the Right Fit
Finding the right fit means considering factors like academic programs, campus culture, coaching staff, facilities, and location. According to a survey by the NCAA, student-athletes who feel supported by their coaches and teammates are more likely to have a positive college experience.
4. Rankings and Evaluations of Division 2 Football Programs
For student-athletes, assessing the athletic programs of prospective schools is essential. Rankings, such as NCSA Power Rankings, consider factors like location, cost, size, and academics. The NCAA also provides rankings on its website. These rankings help offer a comprehensive view of what each school provides.
4.1. Evaluating Program Quality
Rankings offer insights into the quality of athletic programs, but other factors are equally important when finding the right college fit. Look for institutions where you can excel both academically and athletically.
4.2. Resources for Rankings
To see how the NCAA ranks these programs, visit the NCAA website.
- NCAA Website: Offers up-to-date rankings and information on Division 2 football programs.
- NCSA Power Rankings: Provides a comprehensive evaluation of schools based on various factors.
- US News & World Report: Offers rankings based on academic reputation, graduation rates, and other factors.
5. Full List of Division 2 Football Teams
Below is a comprehensive table of Division 2 football teams, offering a detailed overview of each institution’s location, type, conference, and division. This list is designed to provide aspiring student-athletes and football enthusiasts with a valuable resource for exploring the diverse landscape of Division 2 college football.
School | City and State | Type | Conference | Division |
---|---|---|---|---|
Adams State University | Alamosa, Colorado | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Albany State University | Albany, Georgia | Public | Southern Intercollegiate Athletic Conference | NCAA D2 |
Allen University | Columbia, South Carolina | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
American International College | Springfield, Massachusetts | Private | Northeast-10 Conference | NCAA D2 |
Anderson University – South Carolina | Anderson, South Carolina | Private | South Atlantic Conference | NCAA D2 |
Angelo State University | San Angelo, Texas | Public | Lone Star Conference | NCAA D2 |
Arkansas Tech University | Russellville, Arkansas | Public | Great American Conference | NCAA D2 |
Ashland University | Ashland, Ohio | Private | Great Midwest Athletic Conference | NCAA D2 |
Assumption University | Worcester, Massachusetts | Private | Northeast-10 Conference | NCAA D2 |
Augustana University – South Dakota | Sioux Falls, South Dakota | Private | Northern Sun Intercollegiate Conference | NCAA D2 |
Barton College | Wilson, North Carolina | Private | Conference Carolinas | NCAA D2 |
Bemidji State University | Bemidji, Minnesota | Public | Northern Sun Intercollegiate Conference | NCAA D2 |
Benedict College | Columbia, South Carolina | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
Bentley University | Waltham, Massachusetts | Private | Northeast-10 Conference | NCAA D2 |
Black Hills State University | Spearfish, South Dakota | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Bloomsburg University of Pennsylvania | Bloomsburg, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Bluefield State University | Bluefield, West Virginia | Public | Central Intercollegiate Athletic Association | NCAA D2 |
Bowie State University | Bowie, Maryland | Public | Central Intercollegiate Athletic Association | NCAA D2 |
Caldwell University | Caldwell, New Jersey | Private | Central Atlantic Collegiate Conference | NCAA D2 |
California University of Pennsylvania | California, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Carson-Newman University | Jefferson City, Tennessee | Private | South Atlantic Conference | NCAA D2 |
Catawba College | Salisbury, North Carolina | Private | South Atlantic Conference | NCAA D2 |
Central State University | Wilberforce, Ohio | Public | Southern Intercollegiate Athletic Conference | NCAA D2 |
Central Washington University | Ellensburg, Washington | Public | Great Northwest Athletic Conference | NCAA D2 |
Chadron State College | Chadron, Nebraska | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Chowan University | Murfreesboro, North Carolina | Private | Gulf South Conference | NCAA D2 |
Clarion University of Pennsylvania | Clarion, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Clark Atlanta University | Atlanta, Georgia | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
Colorado Mesa University | Grand Junction, Colorado | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Colorado School of Mines | Golden, Colorado | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Colorado State University – Pueblo | Pueblo, Colorado | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Concord University | Athens, West Virginia | Public | Mountain East Conference | NCAA D2 |
Concordia University, St. Paul – Minnesota | Saint Paul, Minnesota | Private | Northern Sun Intercollegiate Conference | NCAA D2 |
Davenport University | Grand Rapids, Michigan | Private | Great Lakes Intercollegiate Athletic Conference | NCAA D2 |
Delta State University | Cleveland, Mississippi | Public | Gulf South Conference | NCAA D2 |
East Central University | Ada, Oklahoma | Public | Great American Conference | NCAA D2 |
East Stroudsburg University of Pennsylvania | East Stroudsburg, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Eastern New Mexico University | Portales, New Mexico | Public | Lone Star Conference | NCAA D2 |
Edinboro University | Edinboro, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Edward Waters University | Jacksonville, Florida | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
Elizabeth City State University | Elizabeth City, North Carolina | Public | Central Intercollegiate Athletic Association | NCAA D2 |
Emory & Henry College | Emory, Virginia | Private | South Atlantic Conference | NCAA D2 |
Emporia State University | Emporia, Kansas | Public | Mid-America Intercollegiate Athletics Association | NCAA D2 |
Erskine College | Due West, South Carolina | Private | Gulf South Conference | NCAA D2 |
Fairmont State University | Fairmont, West Virginia | Public | Mountain East Conference | NCAA D2 |
Fayetteville State University | Fayetteville, North Carolina | Public | Central Intercollegiate Athletic Association | NCAA D2 |
Ferris State University | Big Rapids, Michigan | Public | Great Lakes Intercollegiate Athletic Conference | NCAA D2 |
Fort Hays State University | Hays, Kansas | Public | Mid-America Intercollegiate Athletics Association | NCAA D2 |
Fort Lewis College | Durango, Colorado | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Fort Valley State University | Fort Valley, Georgia | Public | Southern Intercollegiate Athletic Conference | NCAA D2 |
Franklin Pierce University | Rindge, New Hampshire | Private | Northeast-10 Conference | NCAA D2 |
Frostburg State University | Frostburg, Maryland | Public | Mountain East Conference | NCAA D2 |
Gannon University | Erie, Pennsylvania | Private | Pennsylvania State Athletic Conference | NCAA D2 |
Glenville State University | Glenville, West Virginia | Public | Mountain East Conference | NCAA D2 |
Grand Valley State University | Allendale, Michigan | Public | Great Lakes Intercollegiate Athletic Conference | NCAA D2 |
Harding University | Searcy, Arkansas | Private | Great American Conference | NCAA D2 |
Henderson State University | Arkadelphia, Arkansas | Public | Great American Conference | NCAA D2 |
Hillsdale College | Hillsdale, Michigan | Private | Great Midwest Athletic Conference | NCAA D2 |
Indiana University of Pennsylvania | Indiana, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Johnson C. Smith University | Charlotte, North Carolina | Private | Central Intercollegiate Athletic Association | NCAA D2 |
Kentucky State University | Frankfort, Kentucky | Public | Southern Intercollegiate Athletic Conference | NCAA D2 |
Kentucky Wesleyan College | Owensboro, Kentucky | Private | Great Midwest Athletic Conference | NCAA D2 |
Kutztown University of Pennsylvania | Kutztown, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Lake Erie College | Painesville, Ohio | Private | Great Midwest Athletic Conference | NCAA D2 |
Lane College | Jackson, Tennessee | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
Lenoir-Rhyne University | Hickory, North Carolina | Private | South Atlantic Conference | NCAA D2 |
Limestone University | Gaffney, South Carolina | Private | South Atlantic Conference | NCAA D2 |
Lincoln University – Missouri | Jefferson City, Missouri | Public | Great Lakes Valley Conference | NCAA D2 |
Lincoln University Pennsylvania | Lincoln University, Pennsylvania | Public | Eastern College Athletic Conference | NCAA D2 |
Livingstone College | Salisbury, North Carolina | Private | Central Intercollegiate Athletic Association | NCAA D2 |
Lock Haven University | Lock Haven, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Mars Hill University | Mars Hill, North Carolina | Private | South Atlantic Conference | NCAA D2 |
McKendree University | Lebanon, Illinois | Private | Great Lakes Valley Conference | NCAA D2 |
Michigan Technological University | Houghton, Michigan | Public | Great Lakes Intercollegiate Athletic Conference | NCAA D2 |
Midwestern State University | Wichita Falls, Texas | Public | Lone Star Conference | NCAA D2 |
Miles College | Fairfield, Alabama | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
Millersville University of Pennsylvania | Millersville, Pennsylvania | Public | Pennsylvania State Athletic Conference | NCAA D2 |
Minnesota State University – Mankato | Mankato, Minnesota | Public | Northern Sun Intercollegiate Conference | NCAA D2 |
Minnesota State University – Moorhead | Moorhead, Minnesota | Public | Northern Sun Intercollegiate Conference | NCAA D2 |
Minot State University | Minot, North Dakota | Public | Northern Sun Intercollegiate Conference | NCAA D2 |
Mississippi College | Clinton, Mississippi | Private | Gulf South Conference | NCAA D2 |
Missouri Southern State University | Joplin, Missouri | Public | Mid-America Intercollegiate Athletics Association | NCAA D2 |
Missouri University of Science & Technology | Rolla, Missouri | Public | Great Lakes Valley Conference | NCAA D2 |
Missouri Western State University | Saint Joseph, Missouri | Public | Mid-America Intercollegiate Athletics Association | NCAA D2 |
Morehouse College | Atlanta, Georgia | Private | Southern Intercollegiate Athletic Conference | NCAA D2 |
New Mexico Highlands University | Las Vegas, New Mexico | Public | Rocky Mountain Athletic Conference | NCAA D2 |
Newberry College | Newberry, South Carolina | Private | South Atlantic Conference | NCAA D2 |
North Greenville University | Tigerville, South Carolina | Private | Conference Carolinas | NCAA D2 |
Northeastern State University | Tahlequah, Oklahoma | Public | Independent | NCAA D2 |
Northern Michigan University | Marquette, Michigan | Public | Great Lakes Intercollegiate Athletic Conference | NCAA D2 |
Northern State University | Aberdeen, South Dakota | Public | Northern Sun Intercollegiate Conference | NCAA D2 |
Northwest Missouri State University | Maryville, Missouri | Public | Mid-America Intercollegiate Athletics Association | NCAA D2 |
Northwestern Oklahoma State University | Alva, Oklahoma | Public | Great American Conference | NCAA D2 |
Northwood University – Michigan | Midland, Michigan | Private | Great Midwest Athletic Conference | NCAA D2 |
Ohio Dominican University | Columbus, Ohio | Private | Great Midwest Athletic Conference | NCAA D2 |
Oklahoma Baptist University | Shawnee, Oklahoma | Private | Great American Conference | NCAA D2 |
Ouachita Baptist University | Arkadelphia, Arkansas | Private | Great American Conference | NCAA D2 |
Pace University | New York, New York | Private | Northeast-10 Conference | NCAA D2 |
[Pittsburg State University](https://www.ncsasports.org/athletic-scholarships/football/kansas/pittsburg-state- |