Are you searching for the latest information on the United Counties Football League Table? This guide provides a detailed overview of the 2025 season, including the league standings, recent results, and attendance statistics. Stay informed with CAUHOI2025.UK.COM, your reliable source for up-to-date football league data. Discover insights into team performance, promotion prospects, and relegation battles, ensuring you have all the essential details at your fingertips.
Table of Contents
- Understanding the United Counties League
-
-
- League Overview
-
-
-
- Promotion and Relegation Rules
-
-
- 2024-2025 Premier Division North League Table
-
-
- Top Teams Analysis
-
-
-
- Bottom Teams Analysis
-
-
- Recent Match Results
-
-
- July 2024 Results
-
-
-
- August 2024 Results
-
-
-
- September 2024 Results
-
-
-
- October 2024 Results
-
-
-
- November 2024 Results
-
-
-
- December 2024 Results
-
-
-
- January 2025 Results
-
-
-
- February 2025 Results
-
-
-
- March 2025 Results
-
-
-
- April 2025 Results
-
-
- Attendance Statistics
-
-
- Highest and Lowest Attendances
-
-
-
- Attendance Trends
-
-
- Historical Promotion and Relegation Notes
-
-
- 2021-22 Season
-
-
-
- 2022-23 Season
-
-
-
- 2023-24 Season
-
-
- Frequently Asked Questions (FAQ)
- Stay Updated with CauHoi2025.UK.COM
1. Understanding the United Counties League
The United Counties League (UCL) is a significant part of the English non-league football pyramid. It offers local teams a platform to compete and potentially climb higher in the football hierarchy. Knowing its structure and rules is essential for any fan or player involved.
1.1. League Overview
The United Counties League Premier Division North is at Step 5 of the National League System. This level is crucial for teams aiming to progress to higher leagues such as the Southern League Division One Central or the Northern Premier League South East. According to the official UCL site, the league aims to foster competitive football while maintaining community ties.
1.2. Promotion and Relegation Rules
Promotion and relegation rules are vital for understanding team motivation. The top teams aim for promotion to Step 4 leagues, while those at the bottom fight to avoid relegation to Division One. These rules, as outlined by the league, create a dynamic and competitive environment throughout the season. For instance, in the 2021-22 season, promotion was based on points-per-game, highlighting the importance of consistency.
2. 2024-2025 Premier Division North League Table
Here’s the current standings for the 2024-2025 season of the United Counties League Premier Division North:
Overall | Home | Away | ||
---|---|---|---|---|
P | W | D | L | |
1 | Lincoln United | 38 | 25 | 8 |
2 | Bourne Town | 38 | 26 | 4 |
3 | Eastwood Community | 38 | 25 | 5 |
4 | Boston Town | 38 | 24 | 5 |
5 | AFC Mansfield | 38 | 22 | 6 |
6 | Heanor Town | 38 | 21 | 6 |
7 | Newark Town | 38 | 18 | 11 |
8 | Belper United | 38 | 19 | 3 |
9 | Ashby Ivanhoe | 38 | 17 | 4 |
10 | Skegness Town | 38 | 12 | 10 |
11 | Melton Town | 38 | 13 | 7 |
12 | Hucknall Town | 38 | 13 | 7 |
13 | Newark & Sherwood United | 38 | 13 | 7 |
14 | Harrowby United | 38 | 14 | 4 |
15 | Wisbech Town | 38 | 12 | 6 |
16 | Deeping Rangers | 38 | 11 | 6 |
17 | Kimberley Miners Welfare | 38 | 10 | 5 |
18 | Gresley Rovers | 38 | 9 | 7 |
19 | Sleaford Town | 38 | 9 | 7 |
20 | Shirebrook Town | 38 | 5 | 6 |
2.1. Top Teams Analysis
Lincoln United leads the table with 83 points, showcasing a strong performance with 25 wins. Their ability to balance both home and away games has been a key factor in their success. Bourne Town closely follows with 82 points, demonstrating a similarly impressive record. Eastwood Community and Boston Town also stand out, securing third and fourth positions respectively, indicating a highly competitive top tier.
2.2. Bottom Teams Analysis
Shirebrook Town finds themselves at the bottom of the table with only 21 points. Their struggle to secure wins both at home and away has been a significant challenge. Sleaford Town and Gresley Rovers also face difficulties, highlighting the intense competition to avoid relegation. These teams need to improve their performance significantly to climb up the ranks.
3. Recent Match Results
Staying updated with recent match results provides insights into team form and momentum. Here’s a breakdown of the results from July 2024 to April 2025.
3.1. July 2024 Results
Date | Match | Result | Attendance |
---|---|---|---|
Sat 27th July | Belper United vs Melton Town | 2-2 | 70 |
Sat 27th July | Bourne Town vs AFC Mansfield | 1-2 | 347 |
Sat 27th July | Gresley Rovers vs Boston Town | 1-2 | 270 |
Sat 27th July | Harrowby United vs Eastwood Community | 1-8 | 437 |
Sat 27th July | Heanor Town vs Skegness Town | 2-1 | 127 |
Sat 27th July | Kimberley Miners Welfare vs Deeping Rangers | 6-1 | 257 |
Sat 27th July | Newark Town vs Ashby Ivanhoe | 1-1 | 246 |
Sat 27th July | Shirebrook Town vs Newark & Sherwood Utd | 1-1 | 448 |
Sat 27th July | Sleaford Town vs Hucknall Town | 1-0 | 226 |
Sat 27th July | Wisbech Town vs Lincoln United | 0-1 | 187 |
Tue 30th July | AFC Mansfield vs Heanor Town | 2-3 | 114 |
Tue 30th July | Eastwood Community vs Shirebrook Town | 5-0 | 135 |
Tue 30th July | Kimberley Miners Welfare vs Gresley Rovers | 3-3 | 262 |
Tue 30th July | Lincoln United vs Newark Town | 1-2 | 311 |
Tue 30th July | Newark & Sherwood Utd vs Harrowby United | 2-2 | 239 |
Wed 31st July | Bourne Town vs Wisbech Town | 5-0 | 278 |
Wed 31st July | Hucknall Town vs Belper United | 2-5 | 287 |
Wed 31st July | Melton Town vs Ashby Ivanhoe | 1-1 | 204 |
Wed 31st July | Skegness Town vs Boston Town | 0-1 | 281 |
3.2. August 2024 Results
Date | Match | Result | Attendance |
---|---|---|---|
Sat 10th Aug | AFC Mansfield vs Wisbech Town | 5-0 | 57 |
Sat 10th Aug | Boston Town vs Heanor Town | 1-0 | 78 |
Sat 10th Aug | Deeping Rangers vs Belper United | 2-4 | 0 |
Sat 10th Aug | Eastwood Community vs Sleaford Town | 2-0 | 101 |
Sat 10th Aug | Hucknall Town vs Bourne Town | 2-3 | 241 |
Sat 10th Aug | Kimberley Miners Welfare vs Newark Town | 1-4 | 201 |
Sat 10th Aug | Lincoln United vs Gresley Rovers | 2-0 | 130 |
Sat 10th Aug | Melton Town vs Harrowby United | 6-4 | 255 |
Sat 10th Aug | Newark & Sherwood Utd vs Ashby Ivanhoe | 2-0 | 123 |
Sat 10th Aug | Skegness Town vs Shirebrook Town | 3-1 | 131 |
Tue 13th Aug | Belper United vs Eastwood Community | 2-1 | 92 |
Tue 13th Aug | Bourne Town vs Lincoln United | 0-3 | 271 |
Tue 13th Aug | Gresley Rovers vs Melton Town | 1-5 | 238 |
Tue 13th Aug | Harrowby United vs Deeping Rangers | 4-0 | 138 |
Tue 13th Aug | Kimberley Miners Welfare vs AFC Mansfield | 0-4 | 137 |
Tue 13th Aug | Wisbech Town vs Skegness Town | 0-5 | 149 |
Wed 14th Aug | Newark Town vs Boston Town | 1-2 | 247 |
Wed 14th Aug | Sleaford Town vs Newark & Sherwood Utd | 3-5 | 190 |
Sat 17th Aug | Belper United vs Kimberley Miners Welfare | 3-2 | 60 |
Sat 17th Aug | Newark Town vs Eastwood Community | 2-4 | 154 |
Sat 17th Aug | Shirebrook Town vs Hucknall Town | 1-1 | 161 |
Sat 17th Aug | Skegness Town vs Bourne Town | 0-0 | 218 |
Sat 17th Aug | Sleaford Town vs Lincoln United | 2-5 | 161 |
Sat 17th Aug | Wisbech Town vs Harrowby United | 1-3 | 145 |
Sat 24th Aug | Belper United vs Skegness Town | 1-3 | 53 |
Sat 24th Aug | Boston Town vs Eastwood Community | 0-3 | 109 |
Sat 24th Aug | Hucknall Town vs Lincoln United | 1-3 | 234 |
Sat 24th Aug | Shirebrook Town vs Ashby Ivanhoe | 2-1 | 115 |
Mon 26th Aug | Boston Town vs Deeping Rangers | 3-0 | 159 |
Mon 26th Aug | Eastwood Community vs Kimberley Miners Welf | 4-0 | 310 |
Mon 26th Aug | Heanor Town vs Gresley Rovers | 0-0 | 227 |
Mon 26th Aug | Hucknall Town vs Ashby Ivanhoe | 1-0 | 247 |
Mon 26th Aug | Newark & Sherwood Utd vs Melton Town | 1-3 | 152 |
Tue 27th Aug | AFC Mansfield vs Belper United | 2-1 | 72 |
Tue 27th Aug | Lincoln United vs Shirebrook Town | 3-2 | 172 |
Wed 28th Aug | Newark Town vs Harrowby United | 1-0 | 218 |
Wed 28th Aug | Sleaford Town vs Wisbech Town | 1-1 | 175 |
Sat 31st Aug | Bourne Town vs Shirebrook Town | 5-0 | 252 |
Sat 31st Aug | Eastwood Community vs Newark Town | 2-2 | 116 |
Sat 31st Aug | Gresley Rovers vs AFC Mansfield | 2-3 | 271 |
Sat 31st Aug | Harrowby United vs Belper United | 0-2 | 100 |
Sat 31st Aug | Kimberley Miners Welfare vs Skegness Town | 0-1 | 101 |
Sat 31st Aug | Lincoln United vs Boston Town | 3-0 | 195 |
Sat 31st Aug | Sleaford Town vs Deeping Rangers | 4-0 | 128 |
Sat 31st Aug | Wisbech Town vs Hucknall Town | 1-2 | 180 |
3.3. September 2024 Results
Date | Match | Result | Attendance |
---|---|---|---|
Tue 3rd Sep | AFC Mansfield vs Newark Town | 1-1 | 82 |
Tue 3rd Sep | Boston Town vs Harrowby United | 1-0 | 119 |
Tue 3rd Sep | Deeping Rangers vs Bourne Town | 1-2 | 492 |
Tue 3rd Sep | Gresley Rovers vs Hucknall Town | 4-1 | 303 |
Tue 3rd Sep | Kimberley Miners Welfare vs Heanor Town | 2-2 | 197 |
Tue 3rd Sep | Newark & Sherwood Utd vs Wisbech Town | 5-2 | 122 |
Wed 4th Sep | Skegness Town vs Sleaford Town | 1-2 | 121 |
Sat 7th Sep | Belper United vs Ashby Ivanhoe | 4-1 | 56 |
Sat 7th Sep | Heanor Town vs Lincoln United | 1-2 | 144 |
Sat 7th Sep | Shirebrook Town vs Melton Town | 1-2 | 0 |
Sat 7th Sep | Skegness Town vs Harrowby United | 0-1 | 166 |
Sat 14th Sep | AFC Mansfield vs Newark & Sherwood Utd | 1-2 | 97 |
Sat 14th Sep | Deeping Rangers vs Ashby Ivanhoe | 0-0 | 127 |
Sat 14th Sep | Eastwood Community vs Wisbech Town | 3-0 | 124 |
Sat 14th Sep | Gresley Rovers vs Shirebrook Town | 3-1 | 294 |
Sat 14th Sep | Harrowby United vs Heanor Town | 2-3 | 133 |
Sat 14th Sep | Hucknall Town vs Boston Town | 2-1 | 234 |
Sat 14th Sep | Lincoln United vs Belper United | 6-1 | 171 |
Sat 14th Sep | Newark Town vs Bourne Town | 2-2 | 186 |
Sat 14th Sep | Skegness Town vs Melton Town | 0-3 | 138 |
Sat 14th Sep | Sleaford Town vs Kimberley Miners Welfare | 3-0 | 103 |
Tue 17th Sep | Belper United vs Gresley Rovers | 2-3 | 73 |
Tue 17th Sep | Newark & Sherwood Utd vs Bourne Town | 2-4 | 168 |
Tue 17th Sep | Wisbech Town vs Sleaford Town | 4-1 | 158 |
Wed 18th Sep | Hucknall Town vs AFC Mansfield | 1-2 | 206 |
Wed 18th Sep | Melton Town vs Deeping Rangers | 4-1 | 118 |
Wed 18th Sep | Newark Town vs Skegness Town | 4-0 | 146 |
Sat 21st Sep | Boston Town vs Ashby Ivanhoe | 1-3 | 67 |
Sat 21st Sep | Harrowby United vs AFC Mansfield | 5-0 | 91 |
Sat 21st Sep | Lincoln United vs Eastwood Community | 0-1 | 221 |
Sat 21st Sep | Wisbech Town vs Gresley Rovers | 5-1 | 202 |
Tue 24th Sep | Boston Town vs Bourne Town | 0-1 | 120 |
Tue 24th Sep | Shirebrook Town vs Heanor Town | 0-3 | 109 |
Wed 25th Sep | Sleaford Town vs Melton Town | 1-0 | 135 |
Sat 28th Sep | AFC Mansfield vs Boston Town | 2-0 | 51 |
Sat 28th Sep | Ashby Ivanhoe vs Bourne Town | 0-4 | 143 |
Sat 28th Sep | Belper United vs Newark & Sherwood Utd | 3-1 | 45 |
Sat 28th Sep | Deeping Rangers vs Eastwood Community | 0-2 | 170 |
Sat 28th Sep | Harrowby United vs Gresley Rovers | 2-1 | 148 |
Sat 28th Sep | Heanor Town vs Sleaford Town | 2-0 | 81 |
Sat 28th Sep | Kimberley Miners Welfare vs Shirebrook Town | 1-2 | 145 |
Sat 28th Sep | Melton Town vs Lincoln United | 1-1 | 176 |
Sat 28th Sep | Newark Town vs Wisbech Town | 5-2 | 175 |
Sat 28th Sep | Skegness Town vs Hucknall Town | 2-1 | 198 |
3.4. October 2024 Results
Date | Match | Result | Attendance |
---|---|---|---|
Tue 1st Oct | Eastwood Community vs Gresley Rovers | 1-1 | 109 |
Sat 5th Oct | AFC Mansfield vs Lincoln United | 0-1 | 75 |
Sat 5th Oct | Gresley Rovers vs Newark & Sherwood Utd | 0-3 | 318 |
Sat 5th Oct | Heanor Town vs Deeping Rangers | 1-2 | 111 |
Sat 5th Oct | Hucknall Town vs Shirebrook Town | 0-0 | 266 |
Sat 5th Oct | Kimberley Miners Welfare vs Bourne Town | 1-2 | 164 |
Sat 5th Oct | Sleaford Town vs Newark Town | 0-3 | 216 |
Sat 5th Oct | Wisbech Town vs Ashby Ivanhoe | 2-5 | 156 |
Tue 8th Oct | Ashby Ivanhoe vs Eastwood Community | 5-2 | 152 |
Tue 8th Oct | Newark & Sherwood Utd vs Kimberley Miners Welf | 2-0 | 82 |
Wed 9th Oct | Melton Town vs Newark Town | 1-2 | 179 |
Sat 12th Oct | Ashby Ivanhoe vs Skegness Town | 2-1 | 358 |
Sat 12th Oct | Belper United vs Sleaford Town | 0-1 | 67 |
Sat 12th Oct | Deeping Rangers vs AFC Mansfield | 1-6 | 0 |
Sat 12th Oct | Heanor Town vs Wisbech Town | 0-1 | 138 |
Sat 12th Oct | Hucknall Town vs Eastwood Community | 1-2 | 336 |
Sat 12th Oct | Lincoln United vs Kimberley Miners Welfare | 5-1 | 213 |
Sat 12th Oct | Melton Town vs Shirebrook Town | 5-0 | 126 |
Sat 12th Oct | Newark Town vs Gresley Rovers | 4-4 | 263 |
Tue 15th Oct | Gresley Rovers vs Kimberley Miners Welfare | 4-1 | 240 |
Tue 15th Oct | Shirebrook Town vs Belper United | 2-5 | 113 |
Tue 15th Oct | Wisbech Town vs Bourne Town | 1-0 | 171 |
Wed 16th Oct | Heanor Town vs Newark Town | 3-0 | 139 |
Sat 19th Oct | Ashby Ivanhoe vs Lincoln United | 6-2 | 223 |
Sat 19th Oct | Gresley Rovers vs Deeping Rangers | 0-2 | 0 |
Sat 19th Oct | Sleaford Town vs AFC Mansfield | 1-2 | 0 |
Tue 22nd Oct | Ashby Ivanhoe vs Kimberley Miners Welfare | 4-0 | 122 |
Tue 22nd Oct | Deeping Rangers vs Skegness Town | 1-1 | 96 |
Tue 22nd Oct | Eastwood Community vs AFC Mansfield | 2-0 | 148 |
Tue 22nd Oct | Harrowby United vs Sleaford Town | 2-0 | 188 |
Tue 22nd Oct | Wisbech Town vs Boston Town | 0-2 | 171 |
Wed 23rd Oct | Heanor Town vs Hucknall Town | 4-1 | 146 |
Sat 26th Oct | AFC Mansfield vs Ashby Ivanhoe | 0-2 | 163 |
Sat 26th Oct | Deeping Rangers vs Sleaford Town | 4-1 | 264 |
Sat 26th Oct | Eastwood Community vs Heanor Town | 3-1 | 229 |
Sat 26th Oct | Kimberley Miners Welfare vs Harrowby United | 2-3 | 159 |
Sat 26th Oct | Newark & Sherwood Utd vs Lincoln United | 3-2 | 181 |
Sat 26th Oct | Newark Town vs Hucknall Town | 4-1 | 0 |
Sat 26th Oct | Shirebrook Town vs Bourne Town | 1-5 | 102 |
Sat 26th Oct | Skegness Town vs Gresley Rovers | 2-0 | 173 |
Sat 26th Oct | Wisbech Town vs Melton Town | 1-3 | 156 |
3.5. November 2024 Results
Date | Match | Result | Attendance |
---|---|---|---|
Sat 2nd Nov | Ashby Ivanhoe vs Harrowby United | 0-1 | 217 |
Sat 2nd Nov | Belper United vs Wisbech Town | 1-0 | 57 |
Sat 2nd Nov | Boston Town vs Gresley Rovers | 3-0 | 104 |
Sat 2nd Nov | Heanor Town vs Eastwood Community | 2-2 | 157 |
Sat 2nd Nov | Hucknall Town vs Sleaford Town | 1-1 | 191 |
Sat 2nd Nov | Lincoln United vs Deeping Rangers | 2-1 | 181 |
Sat 2nd Nov | Newark Town vs Shirebrook Town | 4-0 | 176 |
Wed 6th Nov | Melton Town vs Kimberley Miners Welfare | 3-1 | 146 |
Sat 9th Nov | AFC Mansfield vs Gresley Rovers | 2-0 | 95 |
Sat 9th Nov | Hucknall Town vs Harrowby United | 0-0 | 240 |
Sat 9th Nov | Kimberley Miners Welfare vs Boston Town | 1-1 | 118 |
Sat 9th Nov | Newark & Sherwood Utd vs Belper United | 0-3 | 101 |
Sat 9th Nov | Sleaford Town vs Shirebrook Town | 0-0 | 168 |
Tue 12th Nov | Newark & Sherwood Utd vs Hucknall Town | 2-1 | 0 |
Wed 13th Nov | Bourne Town vs Deeping Rangers | 3-0 | 577 |
Wed 13th Nov | Melton Town vs Heanor Town | 1-2 | 122 |
Sat 16th Nov | AFC Mansfield vs Sleaford Town | 2-1 | 105 |
Sat 16th Nov | Eastwood Community vs Bourne Town | 1-3 | 198 |
Sat 16th Nov | Gresley Rovers vs Heanor Town | 3-2 | 365 |
Sat 16th Nov | Harrowby United vs Ashby Ivanhoe | 2-1 | 108 |
Sat 16th Nov | Lincoln United vs Hucknall Town | 1-2 | 286 |
Sat 16th Nov | Newark Town vs Belper United | 1-0 | 236 |
Sat 16th Nov | Shirebrook Town vs Deeping Rangers | 2-0 | 115 |
Sat 16th Nov | Skegness Town vs Newark & Sherwood Utd | 1-1 | 132 |
Sat 16th Nov | Wisbech Town vs Kimberley Miners Welfare | 1-0 | 177 |
Sat 23rd Nov | Melton Town vs Newark & Sherwood Utd | 4-0 | 114 |
Sat 23rd Nov | Sleaford Town vs Eastwood Community | 1-3 | 124 |
Sat 23rd Nov | Wisbech Town vs Shirebrook Town | 0-1 | 102 |
Tue 26th Nov | Ashby Ivanhoe vs Heanor Town | 0-2 | 101 |
Sat |